Satellite Phones & Wi-Fi Hotspots Comparison Tables
Compare the features and specifications of the different satellite phones we supply.
| Satphone Comparison |
Isat PRO ll |
Iridium A9555 |
Iridium 9575 |
| Satellite | Inmarsat | Iridium | Iridium |
| Dimensions (mm) | 169 x 75 x 29 | 143 x 55 x 30 | 140 x 60 x 27 |
| Weight | 316g | 266g | 247g |
| Battery life (talk time) | up to 8 hours | up to 4 hours | up to 4 hours |
| Battery life (standby time) | up to 160 hours | up to 30 hours | up to 30 hours |
| Coverage | Global *Except poles & Ethiopia | Global | Global |
| Satellites in orbit | 3 | 66 | 66 |
| Most durable | x | x | x |
| Shortest time to make a call | x | x | x |
| Ability to send / receive sms | x | x | x |
| Bluetooth | x | ||
| GPS co-ordinates | x | x | x |
| Optional tracking | x | x | |
| SOS Button | x | ||
| Voicemail | x | x | x |
| SMS | x | x | x |
| Lowest Price | x | ||
| Cheapest call charges | x |
WIFI Hotspot Comparison Table
Compare the features and specifications Wi-Fi Hotspots we supply.
| Wi-Fi Hotspots Comparison |
Isat Hub
|
Iridium GoPRICE UPON REQUEST |
||||
| Satellite | Inmarsat | Iridium | ||||
| Dimensions (mm) | 175 x 175 x 30 | 114 x 82 x 32 | ||||
| Weight | 850g | 295g | ||||
| Battery life | up to 2.5 hours | up to 7 hours | ||||
| Battery life (standby time) | up to 8 hours | up to 16 hours | ||||
| Coverage | Global *Except poles | Global | ||||
| Data Speed | 240/384 kbps | 2.4 kbps | ||||
| Features | Voice, sms support, SmartApp, ‘I0s & Android, Multiple users | Connect to 5 devices, SOS button, Voice & Data App | ||||
| Lowest Price | x | |||||
| Satellites in orbit | 4 | 66 | ||||






